Release Year: | 2006 |
|
|
Countries: | UK & Europe, United States |
|
|
Format: | Multiple CDs |
|
|
Label: | Rhino |
|
Release Date:
United States: | September 26 2006 |
Description: This gorgeous 5-CD box set spans Tori's music career from 1991-2005, including rarities and previously unreleased songs. Each CD is has artwork associated with the era, and all 5 CD's are set inside a unique box along with a full-color booklet. The US version was presented in a beautiful 3-Dimensional piano box, and the UK/EU version was presented in a digibox format with a graphic photo of piano keys printed on the case.
In the US, Barnes and Noble sold an exclusive 6-Disc version of this box set, which included a 27 minute interview DVD of Tori at her home studio discussing the making of the set:
A Piano: The Collection Box Set
US • Multiple CDs • Album
It is interesting to note that the packaging lists "Purple People" as the studio version from the Spark single, however the actual version featured here is from the 2nd live CD on To Venus and Back.
Additionally, "Take to the Sky" is not labeled as being an alternate mix, despite the backing vocals being different than the Winter single version.
All Release Dates:
Released in most countries on September 26, 2006.
Sweden: September 27, 2006
Germany, Italy, Netherlands: September 29, 2006
Canada: October 3, 2006
France: October 16, 2006
Digital Release: December 19, 2006
• Source for above release dates - The Dent
In the US, Barnes and Noble sold an exclusive 6-Disc version of this box set, which included a 27 minute interview DVD of Tori at her home studio discussing the making of the set:
A Piano: The Collection Box Set
US • Multiple CDs • Album
It is interesting to note that the packaging lists "Purple People" as the studio version from the Spark single, however the actual version featured here is from the 2nd live CD on To Venus and Back.
Additionally, "Take to the Sky" is not labeled as being an alternate mix, despite the backing vocals being different than the Winter single version.
All Release Dates:
Released in most countries on September 26, 2006.
Sweden: September 27, 2006
Germany, Italy, Netherlands: September 29, 2006
Canada: October 3, 2006
France: October 16, 2006
Digital Release: December 19, 2006
• Source for above release dates - The Dent
Track Listing:
Disc A: Little Earthquakes Extended | |||
No: | Title: | Length: | Comments: |
1. | Leather | 03:12 | Alternate Mix |
2. | Precious Things | 04:30 | Alternate Mix |
3. | Silent All These Years | 04:12 | |
4. | Upside Down | 04:22 | |
5. | Crucify | 04:27 | Unedited Single Version |
6. | Happy Phantom | 03:15 | |
7. | Me And A Gun | 03:43 | |
8. | Flying Dutchman | 06:29 | Alternate Mix |
9. | Girl | 04:08 | |
10. | Winter | 05:43 | |
11. | Take to the Sky (Russia) | 04:18 | |
12. | Tear In Your Hand | 04:42 | |
13. | China | 04:59 | |
14. | Sweet Dreams | 03:28 | |
15. | Mother | 07:01 | Alternate Mix |
16. | Little Earthquakes | 06:54 | |
Disc B: Pink and Pele | |||
No: | Title: | Length: | Comments: |
1. | Cornflake Girl | 05:06 | |
2. | Honey | 03:42 | |
3. | Take Me With You | 04:40 | |
4. | Baker Baker | 03:25 | Alternate Mix |
5. | The Waitress | 03:07 | Alternate Mix |
6. | Pretty Good Year | 03:20 | |
7. | God | 03:54 | |
8. | Cloud On My Tongue | 04:36 | |
9. | Past the Mission | 04:06 | Alternate Mix |
10. | Bells For Her | 05:16 | |
11. | Yes, Anastasia | 09:21 | Alternate Mix |
12. | Blood Roses | 03:55 | |
13. | Mr. Zebra | 01:05 | |
14. | Caught A Lite Sneeze | 04:24 | Alternate Mix |
15. | Professional Widow | 04:03 | Merry Widow Version – Live |
16. | Beauty Queen/Horses | 05:56 | |
17. | Father Lucifer | 03:40 | |
18. | Marianne | 04:09 | |
Disc C: Pele, Venus, and Tales | |||
No: | Title: | Length: | Comments: |
1. | Walk To Dublin | 05:25 | Sucker Reprise |
2. | Hey Jupiter | 06:03 | Dakota Version |
3. | Professional Widow | 03:47 | Armand's Star Trunk Funkin' Mix |
4. | Putting The Damage On | 05:07 | |
5. | Bliss | 03:41 | Remixed Version |
6. | Suede | 04:58 | |
7. | Glory Of The 80's | 04:05 | |
8. | 1000 Oceans | 04:18 | |
9. | Concertina | 03:57 | Single Remix Version |
10. | Lust | 03:51 | |
11. | Datura | 08:26 | |
12. | Sugar | 05:10 | Live From Sound Check |
13. | The Waitress | 09:49 | Live |
14. | Snow Cherries From France | 02:55 | |
15. | Doughnut Song | 04:21 | Remixed Version |
Disc D: Scarlet, Beekeeper, and choirgirl | |||
No: | Title: | Length: | Comments: |
1. | A Sorta Fairytale | 05:30 | |
2. | Not David Bowie | 03:55 | |
3. | Amber Waves | 03:40 | |
4. | iieee | 04:09 | Remixed Version |
5. | Playboy Mommy | 05:07 | Remixed Version |
6. | The Beekeeper | 06:51 | |
7. | Jackie's Strength | 04:26 | Remixed Version |
8. | Zero Point | 08:55 | |
9. | Sweet The Sting | 04:17 | |
10. | Ode To My Clothes | 02:04 | |
11. | Spark | 04:14 | |
12. | Intro Jam And Marys Of The Sea | 08:55 | |
13. | Cruel | 04:06 | Remixed Version |
14. | Dolphin Song | 05:53 | |
15. | Gold Dust | 05:53 | |
Disc E: Bonus B-Sides | |||
No: | Title: | Length: | Comments: |
1. | The Pool | 02:52 | |
2. | Never Seen Blue | 03:38 | |
3. | Daisy Dead Petals | 03:03 | |
4. | Beulah Land | 02:57 | |
5. | Sugar | 04:27 | |
6. | Cooling | 04:39 | |
7. | Bachelorette | 03:34 | |
8. | Black Swan | 04:01 | |
9. | Mary | 04:42 | Tales Version |
10. | Peeping Tommi | 04:19 | |
11. | Toodles Mr. Jim | 02:49 | |
12. | Fire-Eater’s Wife / Beauty Queen (Demo) | 03:11 | Demo Medley |
13. | Playboy Mommy (Demo) | 01:34 | Demo Medley |
14. | A Sorta Fairytale (Demo) | 03:09 | Demo Medley |
15. | This Old Man | 01:44 | |
16. | Purple People | 04:12 | |
17. | Here. In My Head | 03:52 | |
18. | Hungarian Wedding Song | 01:01 | |
19. | Merman | 03:46 | |
20. | Sister Janet | 04:00 | |
21. | Home On The Range | 05:22 | Cherokee Edition |
22. | Frog On My Toe | 03:42 | |
Note: the "Year" column in the table below indicates the release year, not necessarily the year physically printed on the item.
Photo | Country | Year | Title | Format | Catalog | Label | Tracks |
---|---|---|---|---|---|---|---|
Photo | Country | Year | Title | Format | Catalog | Label | Tracks |
UK & Europe | 2006 | A Piano: The Collection Box Set | Multiple CDs | 8122 77775 5 | Rhino | 86 | |
UK & Europe | 2006 | A Piano: The Collection Box Set | Multiple CDs | 8122 77775-2 | Rhino | 86 | |
United States | 2006 | A Piano: The Collection Box Set | Multiple CDs | R2 77775 | Rhino | 86 | |
United States | 2006 | A Piano: The Collection Tori Amos: Looking Inside A Piano Box Set | Multiple CDs | R2 77775 R2 74763 | Rhino | 87 |