| Making Mountains Out Of Mudpies | Bootlegs (Unofficial) | Music | Other | Making Mountains Out Of Mudpies Multiple Performances | 1998 | | zzEra: None | CD | Tori98001, TA 98 | | | TOTP,
Jools Holland,
Spark singles,
Glastonbury '98 | 15 |
| A Candle In The Wind | Bootlegs (Unofficial) | Music | Live Concert | A Candle In The Wind Multiple Performances | 1994 | | zzEra: None | CD | TMCD001 | Twilight Music | Good | Audience Recordings,
Radio Broadcasts | 13 |
| A Kiss On The Glass | Bootlegs (Unofficial) | Music | Live Concert | A Kiss On The Glass Ballard, Washington; May 6, 1992 | 1992 | AustraliaAU | zzEra: None | CD | CD-EYE-22 | Bullseye Records | Fair | Audience Recording | 13 |
| A Message For Your Heart | Bootlegs (Unofficial) | Music | Live Concert | A Message For Your Heart Toronto, Canada; October 28, 1992 | 1993 | ItalyIT | zzEra: None | CD | RPCD1154 | Red Phantom | Very Poor | Radio Broadcast | 9 |
| A Scarlet's Walk Promo Tour 2002 | Bootlegs (Unofficial) | Music | Radio Concert | A Scarlet's Walk Promo Tour 2002 Volume 2 | 2002 | Korea (South)KR | zzEra: None | CD | RD008-1 | Red Devil | | Radio Broadcasts | 17 |
| A Scarlet's Walk Promo Tour 2002 | Bootlegs (Unofficial) | Music | Radio Concert | A Scarlet's Walk Promo Tour 2002 Volume 1 | 2002 | Korea (South)KR | zzEra: None | CD | RD006-1 | Red Devil | | Radio Broadcasts | 18 |
| A Woman On A Mission | Bootlegs (Unofficial) | Music | Live Concert | A Woman On A Mission Rome, Italy; April 19, 1994 | 1994 | ItalyIT | zzEra: None | CD | HR 5931-8 | Home Records | Poor | Audience Recording | 15 |
| Acoustic Tales | Bootlegs (Unofficial) | Music | Radio Concert | Acoustic Tales | 2003 | SingaporeSG | zzEra: None | CD | MEA-01 | MEA Records | Soundboard | Radio | 12 |
| After Burn | Bootlegs (Unofficial) | Music | Other | After Burn Various Performances | 1994 | ItalyIT | zzEra: None | CD | HAWK036 | Hawk | Good | Various concerts, radio, & TV performances | 15 |
| After The Rain | Bootlegs (Unofficial) | Music | Live Concert | After The Rain Multiple Performances | 1993 | ItalyIT | zzEra: None | CD | KTS 213 | Kiss The Stone | Very Good | Radio Broadcast | 15 |
| American Heartbreaker | Bootlegs (Unofficial) | Music | Live Concert | American Heartbreaker Milan, Italy; April 18, 1994 | 1994 | ItalyIT | zzEra: None | CD | AS 22 | All Of Us | Fair | Audience Microphone | 14 |
| Anything But Honey | Bootlegs (Unofficial) | Music | Live Concert | Anything But Honey Multiple Performances | 1994 | ItalyIT | zzEra: None | CD | OCTO 061 | Octopus | Very Good | Soundboard (1-11), Audience Microphone (12-14) | 14 |
| At The Union Chapel In London | Bootlegs (Unofficial) | Music | Live Concert | At The Union Chapel In London London, UK; August 30, 2001 | 2001 | | zzEra: None | CD | | | Soundboard | | 14 |
| B Levels | Bootlegs (Unofficial) | Music | Other | B Levels | 1996 | | zzEra: None | CD | TA 02 | | | Singles & Compilations | 21 |
| Back To Basics | Bootlegs (Unofficial) | Music | Live Concert | Back To Basics Multiple Performances | 1994 | EuropeEU | zzEra: None | Double CD | BMCD 19/20 | Blue Moon Records | Fair | Audience Recording | 27 |
| Bells For Her | Bootlegs (Unofficial) | Music | Live Concert | Bells For Her Montreal, CA; November 8, 1994 | 1995 | LuxembourgLU | zzEra: None | CD | Flash 04.95.0258 | Flashback | Excellent | Much Music TV Broadcast | 13 |
| Berlin '96 | Bootlegs (Unofficial) | Music | Live Concert | Berlin '96 Berlin, DE; March 25, 1996 | 1996 | | zzEra: None | CD | CD 599 | | | Radio Broadcast | 17 |
1 | Blood Girl | Bootlegs (Unofficial) | Music | Live Concert | Blood Girl Vancouver, Canada; July 19, 1996 | 1996 | EuropeEU | zzEra: None | CD | MOONRAKER 195 | Moonraker | Very Good | Radio Broadcast | 11 |
| Blood Roses | Bootlegs (Unofficial) | Music | Live Concert | Blood Roses Multiple Performances | 1996 | ItalyIT | zzEra: None | CD | PD122 | Primadonna | Very Good | TV Broadcasts/Radio Broadcasts | 17 |
| Blooming | Bootlegs (Unofficial) | Music | Live Concert | Blooming West Palm Beach, FL; August 16, 1992 | 1992 | United StatesUS | zzEra: None | CD | TACD 940111 | Red Robin Records | Poor | Audience Recording | 16 |
| Blue Skies And Butterflies | Bootlegs (Unofficial) | Music | Other | Blue Skies And Butterflies | 1997 | | zzEra: None | CD | SC 009 | Smokin' Cactus | Very Good | CD Singles | 7 |
| Broadcasts And B-Sides | Bootlegs (Unofficial) | Music | Other | Broadcasts And B-Sides | 1996 | | zzEra: None | CD | MEX 001 | Midnight Express, Pure Soundboard Recordings | Excellent | Multiple (See description) | 25 |
| Broken Stone | Bootlegs (Unofficial) | Music | Live Concert | Broken Stone Multiple Performances | 1996 | ItalyIT | zzEra: None | CD | KTS 599 | Kiss The Stone | Good | Soundboard | 17 |
| Canadian Spring | Bootlegs (Unofficial) | Music | Live Concert | Canadian Spring Montreal, CA; April 2, 1994 | 1994 | | zzEra: None | CD | AD 1012 | Angry Dino | Fair | Audience Recording | 15 |
| Childhood Memories | Bootlegs (Unofficial) | Music | Live Concert | Childhood Memories Raleigh, NC; July 29, 1994 | 1994 | ItalyIT | zzEra: None | Double CD | IST 62/63 | Insect Records | Fair | Audience Recording | 19 |
| Clean | Bootlegs (Unofficial) | Music | Live Concert | Clean Ft Lauderdale, FL; April 12, 1996 | 1996 | Czech RepublicCZ | zzEra: None | CD | HURR048 | Hurricane | Good | Audience Recording (from video bootleg "Sunshine") | 14 |
| Concert For RAINN | Bootlegs (Unofficial) | Music | Live Concert | Concert For RAINN New York, NY; January 23, 1997 | 1998 | ItalyIT | zzEra: None | CD | KTS 676 | Kiss The Stone | Very Good | | 10 |
| Concert For RAINN | Bootlegs (Unofficial) | Music | Live Concert | Concert For RAINN New York, NY; January 23, 1997 | 1997 | | zzEra: None | CD | TAM 197 | | Very Good | | 10 |
4 | Cornflake Girl | Bootlegs (Unofficial) | Music | Live Concert | Cornflake Girl Multiple Performances | 1994 | AustraliaAU | zzEra: None | CD | GRA-009-A | Grapefruit | Good | Radio / TV broadcasts | 16 |
| Cornflake Girl | Bootlegs (Unofficial) | Music | Live Concert | Cornflake Girl New Haven, CT; June 13, 1994 | 1994 | GermanyDE | zzEra: None | CD | NG 490794 | Not Guilty | Good | Audience Recording | 14 |
2 | Covering 'Em | Bootlegs (Unofficial) | Music | Live Concert | Covering 'Em Multiple Performances | 1995 | ItalyIT | zzEra: None | CD | OCTO 104 | Octopus | Good | Various | 13 |
2 | Dew Drop Inn Boulder | Bootlegs (Unofficial) | Music | Live Concert | Dew Drop Inn Boulder Boulder, CO; November 11, 1996 | 1996 | United StatesUS | zzEra: None | Double CD | ALCD 001/2 | Alchemy | Excellent | Audience Recordings | 27 |
| Dew Drop Inn Tour "96" | Bootlegs (Unofficial) | Music | Live Concert | Dew Drop Inn Tour "96" Actual Performance: Vancouver, CA; July 19, 1996 | 1996 | United StatesUS | zzEra: None | CD | 2419 | Two Little Pigs | Very Good | Radio Broadcast | 14 |
| Diamond Collection | Bootlegs (Unofficial) | Music | Other | Diamond Collection | 1998 | | zzEra: None | CD | | Diamond CD | | Album Tracks | 17 |
| Dish Of The Day Vol. 4 | Bootlegs (Unofficial) | Music | Other | Dish Of The Day Vol. 4 | 2007 | United KingdomUK | zzEra: None | 12" Vinyl | DISH04 | Deep Dish | | | 2 |
| Down Under The Pink '94 | Bootlegs (Unofficial) | Music | Other | Down Under The Pink '94 Multiple Performances | 1994 | | zzEra: None | Double CD | ROB-1048-A/B | Red Robin | Good | CD 1: Audience Recording,
CD 2: JJJ Radio & AU TV | 24 |
| Dreaming | Bootlegs (Unofficial) | Music | Live Concert | Dreaming Cambridge, MA; March 31, 1994 | 1994 | ItalyIT | zzEra: None | Double CD | AK 046/47 | Alley Kat | Fair | Audience Recording | 29 |
| Europe 1992 | Bootlegs (Unofficial) | Music | Live Concert | Europe 1992 Frankfurt, Germany, June 7, 1992 | 1994 | ItalyIT | zzEra: None | CD | RFCD 1314 | Red Line | Good | Audience Recording | 15 |
| Fairy Tales | Bootlegs (Unofficial) | Music | Live Concert | Fairy Tales London, UK; April 29, 1994 | 1994 | ItalyIT | zzEra: None | CD | KTS353 | Kiss The Stone | Very Good | Audience Microphone | 15 |
| Forgotten Earthquakes | Bootlegs (Unofficial) | Music | Other | Forgotten Earthquakes B-Sides & Rarities | | GermanyDE | zzEra: None | CD | AMOS 951 | | Good | Various sources | 20 |
| Fresh n Pink | Bootlegs (Unofficial) | Music | Live Concert | Fresh n Pink Pittsburgh, PA; May 30, 1996 | 1996 | | zzEra: None | Double CD | D2P 021 | Dedicated 2 Perfection | Good | Audience Recording | 19 |
| From Slut To Storyteller | Bootlegs (Unofficial) | Music | Y Kant Tori Read | From Slut To Storyteller | | | zzEra: None | CD | TDR-157 | Tendolar | | | 17 |
1 | Goddess | Bootlegs (Unofficial) | Music | Radio Concert | Goddess Multiple Performances | 1996 | United StatesUS | zzEra: None | CD | HURR041 | Hurricane | Good | See description | 16 |
| Golden Ballads '99 | Bootlegs (Unofficial) | Music | Other | Golden Ballads '99 | 1999 | RussiaRU | zzEra: None | CD | OKR 008 | O'Key Records | | Albums & Singles | 20 |
| Here On My Radio | Bootlegs (Unofficial) | Music | Radio Concert | Here On My Radio Multiple Performances | 2015 | CyprusCY | zzEra: None | CD | ACCD8003 | Air Cuts | | Radio Broadcasts | 12 |
| I Kant Tori Read | Bootlegs (Unofficial) | Music | Y Kant Tori Read | I Kant Tori Read | | | zzEra: None | CD | 81845-1 | Atlantic | | | 10 |
| I Like Led Zeppelin And I Love The Stones | Bootlegs (Unofficial) | Music | Live Concert | I Like Led Zeppelin And I Love The Stones Multiple Performances | 1994 | ItalyIT | zzEra: None | Double CD | SC 52017/18 | Sugarcane Records | Fair | Multiple Sources | 23 |
| I Love Toffee Apples | Bootlegs (Unofficial) | Music | Live Concert | I Love Toffee Apples Wolverhampton, England; May 2, 1994 | 1994 | | zzEra: None | CD | MOAS MUSIC 001 | Moas Music | Poor | Audience Recording | 15 |
| I Touch Myself | Bootlegs (Unofficial) | Music | Live Concert | I Touch Myself East Lansing, MI; Octobaer 16, 1994 | 1994 | ItalyIT | zzEra: None | CD | AF007 | American Fly | Poor | Audience Recording | 15 |
| In My Head | Bootlegs (Unofficial) | Music | Radio Concert | In My Head Multiple Performances | 1996 | | zzEra: None | CD | DM92-96, VARCD 9772947 | | Good | Radio Performances,
TV Performances | 15 |
| In The Springtime Of Her Voodoo | Bootlegs (Unofficial) | Music | Radio Concert | In The Springtime Of Her Voodoo Multiple Performances | 1996 | LuxembourgLU | zzEra: None | CD | FB 07.96.0275 | Flashback | Very Good | Various Radio Broadcasts | 16 |
1 | In the Breeze | Bootlegs (Unofficial) | Music | Radio Concert | In the Breeze Multiple Performances | 1996 | Czech RepublicCZ | zzEra: None | CD | BLZD141 | Blizzard Recordings | Good | Radio Broadcast; see description | 15 |
| Kiss Me | Bootlegs (Unofficial) | Music | Live Concert | Kiss Me Montreal, CA; November 8, 1994 | 1995 | GermanyDE | zzEra: None | CD | TR025 | Troll Records | Excellent | Much Music TV Broadcast | 12 |
| L'Affaire D'Amoreuse | Bootlegs (Unofficial) | Music | Live Concert | L'Affaire D'Amoreuse Toronto, Canada; October 28, 1992 | 1993 | GermanyDE | zzEra: None | CD | MO 10005 | Montana | Good | Audience Recording | 13 |
| L'Affaire D'Amoreuse | Bootlegs (Unofficial) | Music | Live Concert | L'Affaire D'Amoreuse Toronto, Canada; October 28, 1992 | 1993 | | zzEra: None | Cassette | | | Good | Audience Recording | 13 |
| Last Temptation Of Tori | Bootlegs (Unofficial) | Music | Live Concert | Last Temptation Of Tori Berlin, Germany; April 9, 1994 | 1994 | ItalyIT | zzEra: None | CD | AK 051 | Alley Kat | Excellent | German Radio Broadcast | 14 |
| Legend Of A Girl Child | Bootlegs (Unofficial) | Music | Live Concert | Legend Of A Girl Child Multiple Performances | 1994 | ItalyIT | zzEra: None | CD | VSP 51003 | Vivid Sound Productions | Fair | Tracks 1-4: Radio Broadcast,
Tracks 5-10: Unknown | 10 |
1 | Legs And Boots | Bootlegs (Unofficial) | Music | Live Concert | Legs And Boots 27 Double CD-R Set | | | zzEra: None | Multiple CD-Rs | | | | | 601 |
2 | Little Earthquakes: Demos & Outtakes | Bootlegs (Unofficial) | Music | Other | Little Earthquakes: Demos & Outtakes | 1994 | GermanyDE | zzEra: None | CD | COP 011 | Collectors Pleasure | Very Good | Various | 15 |
| Little Girl In New York City | Bootlegs (Unofficial) | Music | Live Concert | Little Girl In New York City New York, NY; October 9, 2001 | 2001 | | zzEra: None | CD | HEN 001 | The Home(r) Entertainment Network | | Audience Recording | 15 |
3 | Little Rarities | Bootlegs (Unofficial) | Music | Other | Little Rarities | 1993 | GermanyDE | zzEra: None | CD | PIC 01 | Piano Classics | Very Good | CD Singles | 19 |
1 | Little Rarities 3 | Bootlegs (Unofficial) | Music | Other | Little Rarities 3 | 1996 | | zzEra: None | CD | PIC 06 | Piano Classics | | Soundtracks, B-Sides, Early Recordings | 19 |
| Little Rarities 4 | Bootlegs (Unofficial) | Music | Other | Little Rarities 4 The Fourth Collection Of Rare Non Album Tracks | 2006 | GermanyDE | zzEra: None | CD | PIC 07 | Piano Classics | | B-Sides, Soundtracks, Other Bootlegs | 16 |
| Little Rarities II: Even More Rarities | Bootlegs (Unofficial) | Music | Other | Little Rarities II: Even More Rarities | 1993 | ItalyIT | zzEra: None | CD | YFR 02 | Yellow Fish Records | Very Good | B-Sides | 16 |
2 | Little Rarities II: Even More Rarities | Bootlegs (Unofficial) | Music | Other | Little Rarities II: Even More Rarities | 1994 | GermanyDE | zzEra: None | CD | PIC 04 | Piano Classics | Very Good | B-sides and promotional interview | 14 |
| Live In Canada '92 | Bootlegs (Unofficial) | Music | Live Concert | Live In Canada '92 Toronto, Canada; October 28, 1992 | 1994 | ItalyIT | zzEra: None | CD | CD/ON 2303 | On Stage Records | Very Poor | Radio Broadcast | 9 |
| Live In Montreux 1992 | Bootlegs (Unofficial) | Music | Live Concert | Live In Montreux 1992 Montreux, Switzerland; July 7, 1992 | 1992 | | zzEra: None | CD | AOM 31102 | Art Of Music | Very Good | Unknown | 9 |
| Lost Works | Bootlegs (Unofficial) | Music | Other | Lost Works Box Set | 2005 | AsiaAY | zzEra: None | Quadruple CD | | Tori Amos Fanclub Asia | | | 67 |
| MTV Unplugged | Bootlegs (Unofficial) | Music | Live Concert | MTV Unplugged Brooklyn, NY; April 11, 1996 & New York, NY; May, 1996 | 1996 | UK & EuropeUE | zzEra: None | CD | PIC 05 | Piano Classics | | | 12 |
| Magic | Bootlegs (Unofficial) | Music | Live Concert | Magic Orlando, FL; April 13, 1996 | 1996 | Czech RepublicCZ | zzEra: None | CD | SNOW012/13 | Snow Records | Good | Audience Recording | 12 |
| Me And A Piano | Bootlegs (Unofficial) | Music | Live Concert | Me And A Piano Seattle, WA; August 29, 1992 | 1994 | LuxembourgLU | zzEra: None | CD | 01.94.0227 | Flashback | Good | Audience Recording | 15 |
| Milan 1994 | Bootlegs (Unofficial) | Music | Live Concert | Milan 1994 Milan, Italy; April 18, 1994 | 1994 | ItalyIT | zzEra: None | CD | LSCD 51572 | Live Storm | Fair | Audience Microphone | 14 |
| Mixed Up Girl | Bootlegs (Unofficial) | Music | Other | Mixed Up Girl | 2003 | EuropeEU | zzEra: None | CD | TA 01 | Monada | Excellent | CD Singles | 7 |
| Music Star Collection | Bootlegs (Unofficial) | Music | Other | Music Star Collection | 2000 | RussiaRU | zzEra: None | CD | F33114 | FullHouse Records | | | 19 |
| New York 1994 | Bootlegs (Unofficial) | Music | Live Concert | New York 1994 New York; March 30, 1994 | 1994 | GermanyDE | zzEra: None | CD | ARR 94.078 | Arriba! | Very Good | Video (?) | 12 |
| New York Stories | Bootlegs (Unofficial) | Music | Other | New York Stories | 1999 | | zzEra: None | CD | TB 079 | Thunderball | Excellent | Soundboard | 13 |
| Now, Here, Nowhere | Bootlegs (Unofficial) | Music | Live Concert | Now, Here, Nowhere Atlanta, GA; April 1, 1994 | 1994 | ItalyIT | zzEra: None | CD | TB 87 | Teddy Bear Records | Fair | Audience Recording | 14 |
| On Tour | Bootlegs (Unofficial) | Music | Live Concert | On Tour Toronto, CA; October 28, 1992 | 1994 | GermanyDE | zzEra: None | CD | HL 2924 | High Live | Good | Audience Recording | 13 |
| Over The Pink | Bootlegs (Unofficial) | Music | Other | Over The Pink B-sides from Under The Pink | 1995 | AustraliaAU | zzEra: None | CD | Amos 952 | Amos Australia Inc. | Excellent | CD Singles | 13 |
| Perfect Girl | Bootlegs (Unofficial) | Music | Live Concert | Perfect Girl New York, NY; June, 15 1994 | 1994 | GermanyDE | zzEra: None | CD | SE - 449 | Dead Dog Records | Good | Audience Recording | 14 |
| Piano Girl Up North | Bootlegs (Unofficial) | Music | Live Concert | Piano Girl Up North Montreal, CA; November 8, 1994 | 1995 | GermanyDE | zzEra: None | CD | HR6049-2 | Home Records | Excellent | Much Music TV Broadcast | 12 |
| Piano Lessons | Bootlegs (Unofficial) | Music | Live Concert | Piano Lessons Poughkeepsie, NY; September 10, 1996 | 1996 | ItalyIT | zzEra: None | CD | FTCD 092 | Flying Tigers | Good | Audience Recording | 12 |
| Pieces Of Me | Bootlegs (Unofficial) | Music | Live Concert | Pieces Of Me Frankfurt, Germany; June 7, 1992 | 1992 | ItalyIT | zzEra: None | CD | AK010/11 | Alley Kat | Fair | Disc 1: Audience Recording,
Disc 2: Various | 27 |
1 | Pinkpop 98 | Bootlegs (Unofficial) | Music | Live Concert | Pinkpop 98 Holland, Netherlands; June 1, 1998 | 1998 | | zzEra: None | CD | TAPP 980601 | | | | 15 |
| Plugged In Berlin | Bootlegs (Unofficial) | Music | Live Concert | Plugged In Berlin Multiple Performances | 1999 | GermanyDE | zzEra: None | Double CD | | Sounds Of The Board | | Radio Broadcasts | 23 |
| Plugged In Berlin | Bootlegs (Unofficial) | Music | Live Concert | Plugged In Berlin | 1998 | | zzEra: None | CD | | | | | 15 |
| Popcorn Girl | Bootlegs (Unofficial) | Music | Live Concert | Popcorn Girl Various unknown locations | 1994 | GermanyDE | zzEra: None | CD | SH 69011 | Shinola | Poor | Unknown | 13 |
| Precious Little Diamonds | Bootlegs (Unofficial) | Music | Other | Precious Little Diamonds | 1996 | ItalyIT | zzEra: None | CD | PD118 | Primadonna | Excellent | Multiple Sources | 17 |
| Precious Little Diamonds 2 | Bootlegs (Unofficial) | Music | Other | Precious Little Diamonds 2 | 1996 | ItalyIT | zzEra: None | CD | PD138 | Primadonna | Excellent | CD Singles | 17 |
| Precious Rarities | Bootlegs (Unofficial) | Music | Other | Precious Rarities 14 Previously Unreleased Songs | 1995 | | zzEra: None | CD | P 910123 | P & Q | Fair | Various | 14 |
| Precious Rarities | Bootlegs (Unofficial) | Music | Other | Precious Rarities A Collection Of Rare Live Recordings | 1998 | | zzEra: None | CD | P 910155 | P & Q | Fair | Various Live Performances | 13 |
| Precious Things | Bootlegs (Unofficial) | Music | Live Concert | Precious Things London, England; April 28, 1994 | 1995 | | zzEra: None | CD | SSM002 | Star Spangled Music | Very Good | Tracks 1-11: Palladium London,
Track 12: Late Show | 12 |
| Radio Spark | Bootlegs (Unofficial) | Music | Radio Concert | Radio Spark Berlin, Germany; June 8, 1998 | 1998 | GermanyDE | zzEra: None | Double CD | B 08.06.98 1/2 | | Excellent | Radio Broadcast | 21 |
| Rare Tracks & Covers | Bootlegs (Unofficial) | Music | Other | Rare Tracks & Covers | 1996 | United StatesUS | zzEra: None | CD | 2417 | Two Little Pigs | Excellent | Studio Recordings | 17 |
| Rarities For Pele | Bootlegs (Unofficial) | Music | Other | Rarities For Pele The Unreleased B-Sides | 1996 | | zzEra: None | CD | AM 953 | | Excellent | CD Singles | 17 |
| Rhapsody In Pink | Bootlegs (Unofficial) | Music | Other | Rhapsody In Pink Multiple Performances | 1994 | TaiwanTW | zzEra: None | Double CD | AK 040/41 | Alley Kat | Fair | Audience Recordings | 28 |
| Saint And Sinner | Bootlegs (Unofficial) | Music | Live Concert | Saint And Sinner Multiple Performances | 1996 | Czech RepublicCZ | zzEra: None | CD | OXY 079 | Oxygen | Soundboard | Soundboard | 16 |
| Savior Beneath These Dirty Sheets | Bootlegs (Unofficial) | Music | Live Concert | Savior Beneath These Dirty Sheets Multiple Performances | 1993 | GermanyDE | zzEra: None | CD | ROLA 20 | | Good | Various | 15 |
| Screaming In Silence | Bootlegs (Unofficial) | Music | Live Concert | Screaming In Silence Multiple Performances | 2012 | United KingdomUK | zzEra: None | CD | AACD0101 | All Access | | Radio Broadcasts | 17 |
| Secret Garden | Bootlegs (Unofficial) | Music | Other | Secret Garden | 2001 | | zzEra: None | Quadruple CD | | | | | 62 |
| Self Gratification | Bootlegs (Unofficial) | Music | Live Concert | Self Gratification Multiple Performances | 1996 | Czech RepublicCZ | zzEra: None | Double CD | SNW018/2 | Snow Records | Good | Audience Recording | 29 |
| Sellout | Bootlegs (Unofficial) | Music | Live Concert | Sellout Tampa, Florida; April 9, 1996 | 1996 | Czech RepublicCZ | zzEra: None | Double CD | SNOW004/5 | Snow Records | Very Good | Soundboard | 21 |
| Shake Shake Shake Me Sane | Bootlegs (Unofficial) | Music | Radio Concert | Shake Shake Shake Me Sane Acoustic Tales Vol. 2 | 2005 | | zzEra: None | CD | 98654 | LaFace | Soundboard | Radio Performances | 12 |
| Silent All These Years | Bootlegs (Unofficial) | Music | Live Concert | Silent All These Years Multiple Performances | 1994 | | zzEra: None | CD | LL 15 525 | Live Line | Good | Radio Broadcast | 15 |
| Silent All These Years | Bootlegs (Unofficial) | Music | Live Concert | Silent All These Years Multiple Performances | 1994 | GermanyDE | zzEra: None | CD | LLRCD 245 | Living Legend Records | Good | Radio Broadcasts | 13 |
1 | Silent All These Years | Bootlegs (Unofficial) | Music | Live Concert | Silent All These Years Toronto, Canada; October 28, 1992 | 1994 | GermanyDE | zzEra: None | CD | P 910097 | | Good | Unknown | 13 |
1 | Some More For Pele | Bootlegs (Unofficial) | Music | Other | Some More For Pele | 1996 | | zzEra: None | CD | AMOS 963 | | Very Good | CD Singles, Higher Learning Soundtrack | 16 |
| Somewhere Over The Rainbow | Bootlegs (Unofficial) | Music | Other | Somewhere Over The Rainbow Westwood One: Rarities On CD Vol. 64 | 2000 | RussiaRU | zzEra: None | CD | Vol. 64 | Westwood One | | CD Singles | 12 |
| Somewhere Over The Rainbow | Bootlegs (Unofficial) | Music | Live Concert | Somewhere Over The Rainbow Vancouver, Canada; July 19, 1996 | 1996 | ItalyIT | zzEra: None | CD | PD140 | Primadonna | Very Good | Radio Broadcast | 14 |
| Song & Dance | Bootlegs (Unofficial) | Music | Other | Song & Dance | 1996 | | zzEra: None | CD | SAD 2307812 | | Very Good | CD Singles | 15 |
| Space Doggin' Bruins | Bootlegs (Unofficial) | Music | Live Concert | Space Doggin' Bruins Los Angeles, CA; March 22, 1994 | 1994 | ItalyIT | zzEra: None | CD | STR 006/7 | Strangled Records | Fair | Audience recording; Pieces of Me bootleg (bonus tracks) | 25 |
1 | Spirit In The Sky | Bootlegs (Unofficial) | Music | Live Concert | Spirit In The Sky New York, NY; March 30, 1994 | 1994 | ItalyIT | zzEra: None | CD | KTS325 | Kiss The Stone | Good | Video Tape (?) | 17 |
| Spirit In The Sky | Bootlegs (Unofficial) | Music | Live Concert | Spirit In The Sky New York, NY; March 30, 1994 | 1994 | | zzEra: None | Cassette | LT4919 | Live Tribe | Good | Video Tape (?) | 17 |
| Star Profile | Bootlegs (Unofficial) | Music | Other | Star Profile All Stars 2000 | 2000 | RussiaRU | zzEra: None | CD | | All Stars | | Album Tracks | 17 |
| Sugar Baby | Bootlegs (Unofficial) | Music | Live Concert | Sugar Baby San Francisco, CA; September 1, 1994 | 1994 | ItalyIT | zzEra: None | CD | BZCD 042 | Banzai | Good | Audience Recording | 15 |
| Swapping Tongues | Bootlegs (Unofficial) | Music | Live Concert | Swapping Tongues Multiple Performances | 1998 | JapanJP | zzEra: None | CD-R | | Sweet Knees Productions | Good | Various Sources | 25 |
| Sweet Dreams Are Made Of This | Bootlegs (Unofficial) | Music | Live Concert | Sweet Dreams Are Made Of This Symphony Space, NYC; March 30, 1994 | 1994 | ItalyIT | zzEra: None | CD | RTW 014 | RTW | Good | Audience Recording | 13 |
| Thank You Angie | Bootlegs (Unofficial) | Music | Live Concert | Thank You Angie Albany, NY; November 8, 1992 | 1994 | ItalyIT | zzEra: None | CD | IBR 2495 | International Broadcast Recordings | Good | Audience Recording | 13 |
| The Gipsy | Bootlegs (Unofficial) | Music | Live Concert | The Gipsy San Juan Capistrano, CA, September 4-5, 1992 | 1994 | | zzEra: None | CD | LBR015 | The Last Bootleg Records | Fair | Radio Broadcast | 8 |
| The Golden Unplugged Album | Bootlegs (Unofficial) | Music | Live Concert | The Golden Unplugged Album | 2002 | ChinaCN | zzEra: None | CD | TAGUA 004 | | | | 18 |
| The Piano | Bootlegs (Unofficial) | Music | Live Concert | The Piano Toronto, Canada; October 28, 1992 | 1992 | GermanyDE | zzEra: None | CD | LU 2005 | Lunatic | Good | Audience Recording | 13 |
1 | The Purple Rose | Bootlegs (Unofficial) | Music | Live Concert | The Purple Rose Multiple Performances | 1996 | EuropeEU | zzEra: None | Double CD | Moonraker 084/85 | Moonraker | Excellent | Radio Broadcast | 28 |
| The Unreadable Tori And Other Rarities | Bootlegs (Unofficial) | Music | Y Kant Tori Read | The Unreadable Tori And Other Rarities | | ItalyIT | zzEra: None | CD | TOR 004 | Tornado | | | 16 |
| Tori Amos | Bootlegs (Unofficial) | Music | Live Concert | Tori Amos Multiple Performances | 1994 | GermanyDE | zzEra: None | CD | imm 40.90313 | PR-Records (Live & Alive Series) | | Multiple Performances | 13 |
| Tori Amos Live | Bootlegs (Unofficial) | Music | Radio Concert | Tori Amos Live Toronto, Canada; October 28, 1992 | 1992 | AustraliaAU | zzEra: None | CD | SW 138 | SW | Very Poor | Radio Broadcast | 9 |
| Tori Amos Live | Bootlegs (Unofficial) | Music | Radio Concert | Tori Amos Live Toronto, Canada; October 28, 1992 | 1992 | AustraliaAU | zzEra: None | Cassette | SW 138C | SW | Very Poor | Radio Broadcast | 9 |
| Tori And Her Mask | Bootlegs (Unofficial) | Music | Live Concert | Tori And Her Mask Tampa, FL; August 3, 1994 | 1994 | ItalyIT | zzEra: None | Double CD | TOR 005 - 006 | Tornado | Good | Audience Recording | 26 |
| Tori And The Junkees: The Philly Radio Sessions | Bootlegs (Unofficial) | Music | Radio Concert | Tori And The Junkees: The Philly Radio Sessions | 1997 | ItalyIT | zzEra: None | CD | REG-100 | Regency | | Radio Show | 13 |
2 | Tori Stories | Bootlegs (Unofficial) | Music | Other | Tori Stories Multiple Sources | 1994 | ItalyIT | zzEra: None | CD | PD100/101/102/103 | Primadonna | | Various; see description for sound source and quality | 59 |
| Tori The Fox | Bootlegs (Unofficial) | Music | Live Concert | Tori The Fox Atlanta, GA; April 1, 1994 | 1994 | LuxembourgLU | zzEra: None | CD | 92129 | Rocks | Good | Audience Recording | 14 |
| Tori's Choice | Bootlegs (Unofficial) | Music | Live Concert | Tori's Choice Multiple Performances | 1996 | Czech RepublicCZ | zzEra: None | Double CD | HURR 55/56 | Hurricane | Good | Audience | 28 |
| Toronto 1992 | Bootlegs (Unofficial) | Music | Live Concert | Toronto 1992 Toronto, Canada; October 28, 1992 | 1994 | ItalyIT | zzEra: None | CD | LSCD 51554 | Live Storm | Very Poor | Radio Broadcast | 9 |
